Stick with the flag and cross the line under two hours ten. Even effort, controlled finish, no surprises.
Five phases, start to finish. Each block builds on the last — ease in, build strong, hold steady, stay smooth, then surge home. The cumulative time is what you glance at on course.
| KM | Pace | Cumulative |
|---|---|---|
| 1 | 6:25 | 0:06:25 |
| 2 | 6:20 | 0:12:45 |
| KM | Pace | Cumulative |
|---|---|---|
| 3 | 6:00 | 0:18:45 |
| 4 | 6:00 | 0:24:45 |
| 5 | 6:00 | 0:30:45 |
| 6 | 6:00 | 0:36:45 |
| 7 | 6:00 | 0:42:45 |
| 8 | 6:00 | 0:48:45 |
| KM | Pace | Cumulative |
|---|---|---|
| 9 | 6:05 | 0:54:50 |
| 10 | 6:05 | 1:00:55 |
| 11 | 6:05 | 1:07:00 |
| 12 | 6:05 | 1:13:05 |
| 13 | 6:05 | 1:19:10 |
| 14 | 6:05 | 1:25:15 |
| KM | Pace | Cumulative |
|---|---|---|
| 15 | 6:15 | 1:31:30 |
| 16 | 6:15 | 1:37:45 |
| 17 | 6:15 | 1:44:00 |
| 18 | 6:15 | 1:50:15 |
| 19 | 6:15 | 1:56:30 |
| 20 | 6:15 | 2:02:45 |
| KM | Pace | Cumulative |
|---|---|---|
| 21 | 6:10 | 2:08:55 |
| 21.1 | 0:45 | 2:09:40 |
The person holding the flag. A little about who you’ll be running with on race morning.
Hello runners! I’ll be your official 2:10 half marathon pacer for the Dream Runners Half Marathon 2026.
Running has been an incredible journey of learning, growth, and perseverance. Every race has taught me something new — not just about running, but about patience, discipline, and the power of believing in yourself.
As a pacer, my role is much more than holding a target pace. I’m here to help you stay relaxed, run consistently, manage your effort wisely, and keep you motivated from the first kilometre to the finish line. Throughout the race I’ll guide you with pacing cues, hydration reminders, and encouragement to help you stay focused and enjoy the experience.
Whether you’re chasing your first 2:10 half marathon or aiming for another strong finish, let’s work together, trust the process, and make every kilometre count. Let’s run smart, stay together, and cross the finish line with smiles.
The soundtrack for our 2:10 bus — a full run of Ilaiyaraaja classics, timed to carry us from the start line to the finish.
| # | Song & Movie | Time |
|---|---|---|
| 01 | Valaiyosai Kala Kala Sathya | 4:23 |
| 02 | Sangeetha Megam Udhaya Geetham | 4:26 |
| 03 | Madai Thirandhu Nizhalgal | 4:16 |
| 04 | Aasai Nooruvagai Adutha Vaarisu | 4:27 |
| 05 | Senyoreeta I Love You Johnny | 4:15 |
| 06 | Kaattu Kuyilu Manasukulle Thalapathi | 5:24 |
| 07 | Thanni Thotti Thedi Vandha Sindhu Bhairavi | 4:33 |
| 08 | Enjodi Manjakkuruvi Vikram | 5:35 |
| 09 | Ilamai Idho Idho Sakala Kala Vallavan | 5:48 |
| 10 | Sorgame Endraalum Oora Vittu Oora Vandhu | 4:49 |
| 11 | Thathom Thalangu Thathom Vetri Vizha | 4:28 |
| 12 | Rakkamma Kaiya Thattu Thalapathi | 7:00 |
| 13 | Sorgam Madhuvile Sattam En Kaiyil | 4:10 |
| 14 | Vaa Vaa Pakkam Vaa Thanga Magan | 5:01 |
| 15 | Aatamma Therottama Captain Prabhakaran | 5:02 |
| 16 | Annatha Aaduraaru Othiko Apoorva Sagodharargal | 4:35 |
| 17 | Podhuvaaga En Manasu Murattu Kaalai | 5:02 |
| 18 | Sandhana Kaatre Thanikattu Raja | 4:38 |
| 19 | Poomaalai Oru Paavai Aanadhu Thanga Magan | 6:09 |
| 20 | Adiye Manam Nilluna Neengal Kettavai | 5:09 |
| 21 | Vanithamani Avala Mohini Vikram | 4:33 |
| 22 | Chinna Rasaave Walter Vetrivel | 4:50 |
| 23 | Darling Darling Darling Priya | 4:41 |
| 24 | Kaadhal Kavidhaigal Gopura Vasalile | 5:05 |
| 25 | Nee Pottu Vecha Thanga Kudam Ponmana Selvan | 4:21 |
| 26 | Pottu Vaitha Kaadhal Thittam Singaravelan | 4:56 |
| 27 | Varudhu Varudhu Vilagu Vilagu Thoongadhe Thambi Thoongadhe | 2:24 |
Playlist is a work in progress — a few tracks may change before race day.
Everything to sort before the gun goes. Tick as you pack — a Chennai July half is won in the preparation.
Live 7-day forecast for Chennai, straight from the source. Race day lights up in red the moment it enters the window.
Forecast updates automatically each time you visit. Chennai in July is warm and humid — hydrate early and often.
Everything you might be wondering before you line up behind the 2:10 flag. Running with a bus for the first time? Start here.